Madden NFL Wiki
Advertisement
ChargersLogo2007 2x1

Chargers Logo

The Chargers are one of the strongest teams in Madden. In the 08 version of madden, they boast a 95 overall, and they have the most Weapons in the entire game. While playing against their offense, one can see that nearly all the players are classified as weapons, and many are NFL Icons. One can quite easily say that the Chargers are, at the very least, one of the top teams of Madden.

Chargers in Madden 08[]

The Chargers in Madden 08 have a roster shown below. To see the key to this roster, see Madden Roster Key.

FN LN POS J# OVR SPD ACC STR AGI AWR CTH CAR THP THA KPW KAC RBK PBK TAK JMP KR INJ STA
Nick Hardwick C 61 92 60 80 88 58 82 32 30 12 10 11 15 94 89 45 34 0 84 85
Cory Withrow C 65 71 58 65 77 55 72 17 20 27 14 35 26 76 80 13 34 0 75 40
Quentin Jammer CB 23 88 94 91 65 92 76 67 45 18 16 12 12 29 24 70 94 60 96 95
Antonio Cromartie CB 31 83 94 92 66 94 56 74 58 30 40 10 15 33 17 66 95 65 70 85
Drayton Florence CB 29 82 91 92 63 91 74 66 49 21 12 10 27 45 15 63 89 79 85 82
Steve Gregory CB 28 70 88 89 55 90 59 64 55 30 25 20 20 20 22 66 86 45 88 92
Jamal Williams DT 76 98 54 78 98 50 92 18 30 21 25 19 17 26 29 85 41 0 80 63
Ryon Bingham DT 97 68 58 70 84 62 58 10 15 14 20 16 18 12 12 76 51 0 77 79
Brandon McKinney DT 91 66 60 64 85 52 47 25 11 10 9 8 6 40 35 75 55 0 83 72
Lorenzo Neal FB 41 98 65 55 86 53 90 62 70 29 14 29 19 85 55 20 52 0 64 80
Andrew Pinnock FB 34 71 73 82 65 75 58 58 73 31 20 18 31 55 40 30 71 0 62 87
Marlon McCree FS 20 84 86 87 65 82 79 63 47 19 23 16 22 26 30 73 82 65 88 85
Eric Weddle FS 32 78 89 90 58 90 55 68 69 30 28 45 35 18 22 70 85 65 90 92
LaDainian Tomlinson HB 21 99 96 98 72 99 97 85 93 25 22 20 15 40 40 13 73 55 95 98
Michael Turner HB 33 85 92 95 76 85 82 55 90 12 15 17 11 39 35 22 66 20 87 92
Darren Sproles HB 43 76 92 95 55 94 56 74 75 11 14 14 11 30 30 20 70 72 80 93
Nate Kaeding K 10 91 58 60 28 54 80 25 10 10 7 90 92 8 9 16 28 0 87 91
Luis Castillo LE 93 92 66 79 95 62 88 11 23 27 16 33 30 18 14 90 65 0 90 76
Derreck Robinson LE 98 68 65 66 82 69 63 20 30 5 13 7 13 9 11 74 51 0 80 74
Kris Dielman LG 68 94 55 77 92 54 80 28 27 17 13 20 20 95 89 55 43 0 80 78
Scott Mruczkowski LG 63 69 51 69 82 53 54 31 12 14 10 8 9 80 76 25 22 0 85 72
Shawne Merriman LOLB 56 98 87 97 87 88 88 54 22 33 26 14 22 38 34 93 86 0 92 85
Carlos Polk LOLB 52 71 74 77 74 70 74 48 28 19 19 15 15 48 19 82 54 0 85 70
Marcus McNeill LT 73 94 63 78 94 64 82 8 19 25 40 28 10 95 92 39 66 11 87 55
Roman Oben LT 72 82 52 67 91 48 78 22 25 20 33 18 33 87 88 23 21 0 82 74
Jeromey Clary LT 66 70 56 60 82 54 60 23 35 35 35 18 28 85 80 30 35 0 87 82
Anthony Waters MLB 53 74 80 84 76 74 66 48 35 25 25 20 20 40 32 82 70 0 78 90
Stephen Cooper MLB 54 72 76 82 71 83 70 58 29 22 35 16 20 50 31 80 64 0 78 66
Matt Wilhelm MLB 57 72 74 78 75 76 75 46 21 11 17 18 31 54 28 82 61 0 77 75
Brandon Siler MLB 59 70 82 87 71 80 60 51 35 26 30 20 20 45 35 84 72 0 80 89
Mike Scifres P 5 80 67 62 42 55 60 32 28 56 49 91 85 33 33 22 40 0 73 86
Philip Rivers QB 17 89 64 65 56 55 85 22 55 87 94 15 12 13 12 22 45 0 97 92
Billy Volek QB 7 79 55 58 50 54 76 23 35 87 87 21 18 25 32 22 48 0 75 80
Charlie Whitehurst QB 6 73 62 64 62 61 62 32 42 81 88 24 28 12 21 31 83 15 61 88
Igor Olshansky RE 99 84 62 79 90 65 80 26 23 10 8 24 21 28 26 85 64 0 86 77
Jacques Cesaire RE 74 73 69 67 82 67 62 21 24 16 17 18 24 36 36 78 47 0 80 66
Mike Goff RG 79 91 48 62 93 47 90 19 26 20 37 22 23 93 88 24 29 0 70 37
Mike Jones RG 62 71 50 68 86 51 56 30 25 25 25 20 20 79 76 35 50 0 92 82
Shaun Phillips ROLB 95 86 84 92 79 84 82 56 24 12 14 16 17 50 15 87 64 0 86 75
Marques Harris ROLB 92 64 79 83 67 76 58 52 35 17 13 19 10 48 13 77 72 0 80 74
Shane Olivea RT 70 86 54 68 90 52 78 14 18 15 16 14 17 93 91 25 28 0 68 77
Cory Lekkerkerker RT 71 67 46 49 88 40 59 22 23 27 18 18 19 84 74 40 28 0 82 65
Bhawoh Jue SS 27 73 88 89 52 86 69 63 53 19 23 25 30 21 25 73 87 25 76 89
Clinton Hart SS 42 70 86 87 58 84 68 61 48 26 24 29 26 19 22 74 78 64 85 86
Antonio Gates TE 85 98 86 89 74 86 82 90 70 13 12 15 19 55 50 44 94 8 91 90
Brandon Manumaleuna TE 86 75 67 74 80 63 70 72 68 12 21 17 19 66 60 33 61 15 65 74
Scott Chandler TE 87 72 76 74 62 78 72 84 71 20 35 22 22 50 45 40 85 5 92 87
Eric Parker WR 88 80 91 92 44 88 82 84 36 31 24 25 15 31 27 15 84 75 70 70
Vincent Jackson WR 83 79 92 87 75 86 78 81 64 19 19 19 19 41 32 32 95 30 88 87
Craig Davis WR 84 76 93 95 51 93 62 80 66 32 35 17 14 34 30 24 86 85 90 90
Malcom Floyd WR 80 73 87 85 62 86 68 80 58 25 22 17 12 40 30 36 94 55 85 84
Legedu Naanee WR 89 67 91 91 70 89 46 78 68 75 70 25 25 48 40 22 95 50 92 94
Kassim Osgood WR 81 64 86 84 63 84 58 76 52 24 25 15 10 22 21 32 92 81 86 86
Greg Camarillo WR 82 57 86 87 46 86 50 75 60 27 28 22 30 41 14 22 83 46 86 80
Advertisement